Maple Worksheets (Release 5.1 and 6.0) Used in Interactive Operations Research
with Maple, by Mahmut Parlar
Worksheets are listed in the order they appear in the book.
Numbers in parentheses are the page numbers.
Release
5.1 Worksheets
Chapter 2: A Quick Tour of Maple (R5.1)
| expand.mws
(6) | simplification.mws
(7) | function.mws
(8) | unapply.mws
(9) | lists.mws
(10) | sets.mws
(10) | arrays.mws
(11) | map.mws
(12) | collect.mws
(13) | solve.mws
(14) | BasicNumerics.mws
(15) | NumericSolve.mws
(16) | stats.mws
(17) | simplex.mws
(19) | WeibullPlot.mws
(20) | ImplicitPlot.mws
(21) | ContourPlot.mws
(22) | DEPlot.mws
(22) | BackorderPlot.mws
(24) | BivariateNormalPlot.mws
(25) | piecewise.mws
(27) | VerboseProcedure.mws
(29) | infolevel.mws
(30) | export.mws
(31) | program.mws
(33) | finance.mws
(33) |
Return to Top of the Page
Chapter 3: Maple and Mathematical Foundations of Operations
Research (R5.1)
| QuadraticCubic.mws
(38) | inequality.mws
(39) | airplanes.mws
(40) | NewsboyEquation.mws
(40) | CircleLine.mws
(41) | ThreeEqns.mws
(41) | marketing.mws
(43) | limits.mws
(44) | derivatives.mws
(45) | LostSales.mws
(46) | Leibniz.mws
(47) | ImplicitDiff.mws
(48) | integrals.mws
(49) | NormalDensity.mws
(52) | ExponentialDensity.mws
(52) | DoubleIntegral.mws
(53) | SumsSeries.mws
(54) | matrices.mws
(55) | SLE.mws
(58) | HomoSLE.mws
(60) | EigensMC3.mws
(62) | LeastSquares.mws
(64) | LSEClosedForm.mws
(65) | SpecialMatrices.mws
(66) | PositiveDefinite.mws
(67) | savings.mws
(69) | VanDerPol.mws
(70) |
VanDerPolDETools.mws
(71) | Lancaster.mws
(72) | TPBVP.mws
(73) | ComputerSystem.mws
(75) | PDE.mws
(77) | AmpleServer.mws
(79) | Fibonacci.mws
(79) | BiasedCoin.mws
(80) | ErlangLT.mws
(81) | LT.mws
(82) | NumericalLT.mws
(83) | GenFunc.mws
(85) | NumericalGF.mws
(87) | ContinuousDistributions.mws
(89) | DiscreteDistributions.mws
(90) | empirical.mws
(91) | NormalMoments.mws
(92) | expectation.mws
(93) | Cauchy.mws
(94) | JointDensity.mws
(95) |
Return to Top of the Page
Chapter 4: Linear Programming (R5.1)
| ToyLP.mws
(101) | BasicSols.mws
(105) | ToyLPManualSimplex.mws
(107) | ToyLPSimplex.mws
(113) | MixedConstraints.mws
(117) | infeasible.mws
(118) | unbounded.mws
(119) | degeneracy.mws
(119) | transportation.mws
(122) | CoinTossGame.mws
(126) | MarketingGame.mws
(128) | RandomLP.mws
(129) | ToyLPRHS70.mws
(131) | ToyLPRHSDelta2.mws
(132) | ToyLPCosttheta1.mws
(134) | ToyLPNewVar.mws
(135) | FurnitureDual.mws
(137) | DualFormula.mws
(141) | MixedConstraintsDual.mws
(142) | CoinTossDual.mws
(143) | AircraftLP.mws
(145) | AircraftIP.mws
(146) |
Return to Top of the Page
Chapter 5: Nonlinear Programming (R5.1)
| convex.mws
(155) | harbour1.mws
(156) | NotSemi.mws
(158) | SemiD33.mws
(159) | harbour2.mws
(160) | backord.mws
(162) | sqrt.mws
(163) | Cholesky.mws
(164) | NecSuf.mws
(167) | locgen.mws
(169) | location.mws
(169) | portfoli.mws
(172) | ConsQual.mws
(174) | KTmin.mws
(177) | CobbDouglas.mws
(180) | KTmin2.mws
(182) | saddle.mws
(183) | SadDual.mws
(184) | SaddleKT.mws
(185) | LQ.mws
(187) |
Return to Top of the Page
Chapter 6: Dynamic Programming (R5.1)
| StageCoach.mws
(198) | LQ2.mws
(202) | LQ2NLP.mws
(204) | LQ2Auto.mws
(205) | LQInf.mws
(208) | LQClosedForm.mws
(210) | LQPDE.mws
(214) | LPDE.mws
(216) | Manpower.mws
(220) | gamble.mws
(225) | UniformDP.mws
(230) | BetaDP.mws
(232) |
Return to Top of the Page
Chapter 7: Stochastic Processes (R5.1)
| exponential.mws
(238) | Weibull.mws
(240) | rODE.mws
(241) | Weibull2.mws
(241) | Erlang.mws
(242) | Poisson.mws
(244) | Erlang2.mws
(247) | NHP.mws
(248) | NHPExample.mws
(249) | CompoundP.mws
(252) | stutter.mws
(253) | Adelson.mws
(254) | DistN.mws
(258) | RenewalFunc.mws
(260) | RenewalEqn.mws
(263) | KRT.mws
(265) | CarReplace.mws
(270) | PeriodicsS.mws
(275) | PeriodicsSLimit.mws
(279) | RedundantEqn.mws
(281) | Machine.mws
(284) | Pathological.mws
(286) | RecurrenceRW.mws
(289) | PeriodicChain.mws
(291) | ImbeddedMC.mws
(296) | PKMM1.mws
(298) | PKErlang.mws
(299) | TransientMC.mws
(302) | p12.mws
(307) | MatrixDE.mws
(311) | QueueExpQt.mws
(313) | CarWashExpQt.mws
(314) | TwoStateUncond.mws
(317) | TwoStateCTMCLimit.mws
(319) | CarWashCTMCLimit.mws
(320) | CarWashExtraCTMCLimit.mws
(322) | Ambulances.mws
(324) |
Return to Top of the Page
Chapter 8: Inventory Models (R5.1)
| EOQ.mws
(337) | EOQBackOrder.mws
(340) | ImpliedBO.mws
(344) | QuanDisc.mws
(347) | Qr.mws
(352) | QrExact.mws
(355) | Newsvendor.mws
(358) | BaseStock.mws
(364) | Diversify.mws
(367) |
Return to Top of the Page
Chapter 9: Queueing Systems (R5.1)
| MM1.mws
(378) | Wqt.mws
(380) | MM1Cap.mws
(382) | MMc.mws
(383) | MMcLq.mws
(386) | MMcp0.mws
(386) | BulkGeom.mws
(388) | MM11-Tra.mws
(390) | ample.mws
(391) | serial.mws
(395) | Jackson.mws
(399) | MM1muOpt.mws
(401) | Bhat.mws
(403) | Pliska.mws
(405) | MMSNCont.mws
(409) |
Return to Top of the Page
Chapter 10: Simulation (R5.1)
| tankers.mws
(419) | NOR.mws
(422) | uniform.mws
(423) | congruential.mws(425)
| MapleUniformRN.mws
(426) | KSTest.mws
(427) | ITMExponential.mws
(429) | MapleRandomVariates.mws
(430) | MonteCarloIntegral.mws
(433) | MontyHall.mws
(435) | SsRandomYield.mws
(436) | GG1.mws
(439) | TwoMinima.mws
(442) | ARSTwoMinima.mws
(443) |
Return to Top of the Page
Release 6 Worksheets
Chapter 2: A Quick Tour of Maple (R6)
| expand6.mws
(6) | simplification6.mws
(7) | function6.mws
(8) | unapply6.mws
(9) | lists6.mws
(10) | sets6.mws
(10) | arrays6.mws
(11) | map6.mws
(12) | collect6.mws
(13) | solve6.mws
(14) | BasicNumerics6.mws
(15) | NumericSolve6.mws
(16) | stats6.mws
(17) | simplex6.mws
(19) | WeibullPlot6.mws
(20) | ImplicitPlot6.mws
(21) | ContourPlot6.mws
(22) | DEPlot6.mws
(22) | BackorderPlot6.mws
(24) | BivariateNormalPlot6.mws
(25) | piecewise6.mws
(27) | VerboseProcedure6.mws
(29) | infolevel6.mws
(30) | export6.mws
(31) | program6.mws
(33) | finance6.mws
(33) |
Return to Top of the Page
Chapter 3: Maple and Mathematical Foundations of Operations
Research (R6)
| QuadraticCubic6.mws
(38) | inequality6.mws
(39) | airplanes6.mws
(40) | NewsboyEquation6.mws
(40) | CircleLine6.mws
(41) | ThreeEqns6.mws
(41) | marketing6.mws
(43) | limits6.mws
(44) | derivatives6.mws
(45) | LostSales6.mws
(46) | Leibniz6.mws
(47) | ImplicitDiff6.mws
(48) | integrals6.mws
(49) | NormalDensity6.mws
(52) | ExponentialDensity6.mws
(52) | DoubleIntegral6.mws
(53) | SumsSeries6.mws
(54) | matrices6.mws
(55) | SLE6.mws
(58) | HomoSLE6.mws
(60) | EigensMC36.mws
(62) | LeastSquares6.mws
(64) | LSEClosedForm6.mws
(65) | SpecialMatrices6.mws
(66) | PositiveDefinite6.mws
(67) | savings6.mws
(69) | VanDerPol6.mws
(70) |
VanDerPolDETools6.mws
(71) | Lancaster6.mws
(72) | TPBVP6.mws
(73) | ComputerSystem6.mws
(75) | PDE6.mws
(77) | AmpleServer6.mws
(79) | Fibonacci6.mws
(79) | BiasedCoin6.mws
(80) | ErlangLT6.mws
(81) | LT6.mws
(82) | NumericalLT6.mws
(83) | GenFunc6.mws
(85) | NumericalGF6.mws
(87) | ContinuousDistributions6.mws
(89) | DiscreteDistributions6.mws
(90) | empirical6.mws
(91) | NormalMoments6.mws
(92) | expectation6.mws
(93) | Cauchy6.mws
(94) | JointDensity6.mws
(95) |
Return to Top of the Page
Chapter 4: Linear Programming (R6)
| ToyLP6.mws
(101) | BasicSols6.mws
(105) | ToyLPManualSimplex6.mws
(107) | ToyLPSimplex6.mws
(113) | MixedConstraints6.mws
(117) | infeasible6.mws
(118) | unbounded6.mws
(119) | degeneracy6.mws
(119) | transportation6.mws
(122) | CoinTossGame6.mws
(126) | MarketingGame6.mws
(128) | RandomLP6.mws
(129) | ToyLPRHS706.mws
(131) | ToyLPRHSDelta26.mws
(132) | ToyLPCosttheta16.mws
(134) | ToyLPNewVar6.mws
(135) | FurnitureDual6.mws
(137) | DualFormula6.mws
(141) | MixedConstraintsDual6.mws
(142) | CoinTossDual6.mws
(143) | AircraftLP6.mws
(145) | Unfortunately, when I prepared this page the IP share
package was not available with Maple R6 (146) |
Return to Top of the Page
Chapter 5: Nonlinear Programming (R6)
| convex6.mws
(155) | harbour16.mws
(156) | NotSemi6.mws
(158) | SemiD336.mws
(159) | harbour26.mws
(160) | backord6.mws
(162) | sqrt6.mws
(163) | Cholesky6.mws
(164) | NecSuf6.mws
(167) | locgen6.mws
(169) | location6.mws
(169) | portfoli6.mws
(172) | ConsQual6.mws
(174) | KTmin6.mws
(177) | CobbDouglas6.mws
(180) | KTmin26.mws
(182) | saddle6.mws
(183) | SadDual6.mws
(184) | SaddleKT6.mws
(185) | LQ6.mws
(187) |
Return to Top of the Page
Chapter 6: Dynamic Programming (R6)
| StageCoach6.mws
(198) | LQ26.mws
(202) | LQ2NLP6.mws
(204) | LQ2Auto6.mws
(205) | LQInf6.mws
(208) | LQClosedForm6.mws
(210) | LQPDE6.mws
(214) | LPDE6.mws
(216) | Manpower6.mws
(220) | gamble6.mws
(225) | UniformDP6.mws
(230) | BetaDP6.mws
(232) |
Return to Top of the Page
Chapter 7: Stochastic Processes (R6)
| exponential6.mws
(238) | Weibull6.mws
(240) | rODE6.mws
(241) | Weibull26.mws
(241) | Erlang6.mws
(242) | Poisson6.mws
(244) | Erlang26.mws
(247) | NHP6.mws
(248) | NHPExample6.mws
(249) | CompoundP6.mws
(252) | stutter6.mws
(253) | Adelson6.mws
(254) | DistN6.mws
(258) | RenewalFunc6.mws
(260) | RenewalEqn6.mws
(263) | KRT6.mws
(265) | CarReplace6.mws
(270) | PeriodicsS6.mws
(275) | PeriodicsSLimit6.mws
(279) | RedundantEqn6.mws
(281) | Machine6.mws
(284) | Pathological6.mws
(286) | RecurrenceRW6.mws
(289) | PeriodicChain6.mws
(291) | ImbeddedMC6.mws
(296) | PKMM16.mws
(298) | PKErlang6.mws
(299) | TransientMC6.mws
(302) | p126.mws
(307) | MatrixDE6.mws
(311) | QueueExpQt6.mws
(313) | CarWashExpQt6.mws
(314) | TwoStateUncond6.mws
(317) | TwoStateCTMCLimit6.mws
(319) | CarWashCTMCLimit6.mws
(320) | CarWashExtraCTMCLimit6.mws
(322) | Ambulances6.mws
(324) |
Return to Top of the Page
Chapter 8: Inventory Models (R6)
| EOQ6.mws
(337) | EOQBackOrder6.mws
(340) | ImpliedBO6.mws
(344) | QuanDisc6.mws
(347) | Qr6.mws
(352) | QrExact6.mws
(355) | Newsvendor6.mws
(358) | BaseStock6.mws
(364) | Diversify6.mws
(367) |
Return to Top of the Page
Chapter 9: Queueing Systems (R6)
| MM16.mws
(378) | Wqt6.mws
(380) | MM1Cap6.mws
(382) | MMc6.mws
(383) | MMcLq6.mws
(386) | MMcp06.mws
(386) | BulkGeom6.mws
(388) | MM11-Tra6.mws
(390) | ample6.mws
(391) | serial6.mws
(395) | Jackson6.mws
(399) | MM1muOpt6.mws
(401) | Bhat6.mws
(403) | Pliska6.mws
(405) | MMSNCont6.mws
(409) |
Return to Top of the Page
Chapter 10: Simulation (R6)
| tankers6.mws
(419) | NOR6.mws
(422) | uniform6.mws
(423) | congruential6.mws
(425) | MapleUniformRN6.mws
(426) | KSTest6.mws
(427) | ITMExponential6.mws
(429) | MapleRandomVariates6.mws
(430) | MonteCarloIntegral6.mws
(433) | MontyHall6.mws
(435) | SsRandomYield6.mws
(436) | GG16.mws
(439) | TwoMinima6.mws
(442) | ARSTwoMinima6.mws
(443) |
Return to Top of the Page
(End of the page.)